Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolin HESS tus-Stuttgart Eissport | TUSSE | GER | 30.38 | 13.92 | 16.46 | 3.33 | 3.25 | 0.00 | #7 | |
2 | Syria DONATIELLO EC Küsnacht | 0 | SUI | 29.79 | 15.83 | 13.96 | 2.83 | 2.75 | 0.00 | #6 | |
3 | Charlotta HENDRIKS K.S.C. Pirouette Leuven | 0 | BEL | 29.16 | 13.73 | 15.43 | 3.00 | 3.17 | 0.00 | #2 | |
4 | Geena GUGOLZ EC Küsnacht | 0 | SUI | 28.26 | 13.63 | 15.63 | 3.08 | 3.17 | 1.00 | #5 | |
5 | Ellen SCHMIDT Winterthurer Schlittschuh Club | 0 | SUI | 25.00 | 12.92 | 12.08 | 2.50 | 2.33 | 0.00 | #1 | |
6 | Margareta RUYSSCHAERT Club Hiversport Pat. Luxembourg | 0 | LUX | 24.58 | 10.62 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
7 | Natali JENSEN Club Hiversport Pat. Luxembourg | 0 | LUX | 23.68 | 10.95 | 12.73 | 2.67 | 2.42 | 0.00 | #11 | |
8 | Denise ALLENSPACH Winterthurer Schlittschuh Club | 0 | SUI | 22.59 | 10.09 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
9 | Katerina MEYER Club Hiversport Pat. Luxembourg | 0 | LUX | 18.42 | 8.59 | 10.83 | 2.08 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.02.2013 19:15