Date | Time | Category | Segment |
---|---|---|---|
22.02.2013 | |||
14:00:00 | Advanced Novice Girls | Short Program | |
17:00:00 | Advanced Novice Boys | Short Program | |
17:45:00 | Junior Ladies | Short Program | |
19:45:00 | Junior Men | Short Program | |
20:15:00 | Senior Ladies | Short Program | |
21:20:00 | Senior Men | Short Program | |
23.02.2013 | |||
09:00:00 | Advanced Novice Girls | Free Skating | |
12:15:00 | Advanced Novice Boys | Free Skating | |
13:15:00 | Basic Novice A Girls | Free Skating | |
14:30:00 | Basic Novice B Girls | Free Skating | |
15:00:00 | Basic Novice B Boys | Free Skating | |
15:45:00 | Junior Ladies | Free Skating | |
17:30:00 | Junior Men | Free Skating | |
18:00:00 | Senior Ladies | Free Skating | |
19:10:00 | Senior Men | Free Skating |
Last Update: 23.02.2013 19:15