Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anais MORAND EC Küsnacht | 0 | SUI | 33.23 | 17.43 | 16.80 | 4.42 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #3 | |
2 | Anna-Katharina KREISFELD EC Oberstdorf | 0 | GER | 30.60 | 14.40 | 16.20 | 4.17 | 4.00 | 3.83 | 4.17 | 4.08 | 0.00 | #4 | |
3 | Larissa VAN DER LINDEN Kunstrij Vereniging Midden-Nederland | 0 | NED | 28.34 | 15.20 | 14.14 | 3.83 | 3.50 | 3.42 | 3.50 | 3.42 | 1.00 | #7 | |
4 | Francesca GALLO Winterthurer Schlittschuh Club | 0 | SUI | 27.14 | 13.34 | 14.80 | 3.83 | 3.67 | 3.67 | 3.75 | 3.58 | 1.00 | #2 | |
5 | Cynthia LELOIR-PLISSON 0 | 0 | FRA | 23.94 | 10.90 | 13.04 | 3.33 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2013 19:15