Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry HILGERT Club Hiversport Pat. Luxembourg | 0 | LUX | 36.07 | 17.90 | 19.17 | 4.08 | 3.67 | 3.67 | 3.92 | 3.83 | 1.00 | #3 | |
2 | Marco BOZZUTO Artistique Hil Vallee dAoste | 0 | ITA | 35.07 | 16.82 | 19.25 | 4.08 | 3.92 | 3.67 | 3.75 | 3.83 | 1.00 | #4 | |
3 | David VINDICE Club de Pat. de la Chaux-de-Fonds | 0 | SUI | 32.85 | 14.94 | 17.91 | 3.58 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.03.2013 21:35