Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena SALZMANN Winterthurer Schlittschuh Club | 0 | SUI | 61.88 | 32.21 | 30.67 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #9 | |
2 | Tatjana HESS tus-Stuttgart Eissport | TUSSE | GER | 61.09 | 29.02 | 33.07 | 4.42 | 4.00 | 4.17 | 4.00 | 4.08 | 1.00 | #11 | |
3 | Jenny-Mai NGUYEN tus-Stuttgart Eissport | TUSSE | GER | 59.53 | 28.20 | 31.33 | 4.08 | 3.75 | 3.83 | 4.00 | 3.92 | 0.00 | #6 | |
4 | Laura VAN DER LINDEN Kunstrij Vereniging Midden-Nederland | 0 | NED | 58.34 | 29.20 | 30.14 | 4.00 | 3.67 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | |
5 | Cindy GRÄBNER Mannheimer ERC | MERC | GER | 56.28 | 29.08 | 27.20 | 3.50 | 3.33 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
6 | Michelle SWOBODA tus-Stuttgart Eissport | TUSSE | GER | 54.60 | 23.60 | 32.00 | 4.17 | 4.00 | 3.75 | 4.08 | 4.00 | 1.00 | #8 | |
7 | Katharina PAULUS TEC Waldau | TECW | GER | 54.55 | 27.88 | 28.67 | 3.83 | 3.50 | 3.42 | 3.67 | 3.50 | 2.00 | #1 | |
8 | Juliette VAN DE HEUVEL BKVs-Hertogenbosch | 0 | NED | 52.17 | 24.63 | 28.54 | 3.75 | 3.42 | 3.50 | 3.67 | 3.50 | 1.00 | #5 | |
9 | Rebecca SCHWÄMMLE TEC Waldau | TECW | GER | 50.47 | 22.80 | 28.67 | 3.75 | 3.58 | 3.42 | 3.67 | 3.50 | 1.00 | #3 | |
10 | Elizaveta CHRISTYAKOVA 0 | 0 | RUS | 48.71 | 23.91 | 24.80 | 3.42 | 2.83 | 2.83 | 3.25 | 3.17 | 0.00 | #4 | |
11 | Christine GRESSIERER ESG- Esslingen | ESGE | GER | 46.26 | 21.99 | 28.27 | 3.92 | 3.75 | 3.00 | 3.67 | 3.33 | 4.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2013 19:15