Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatjana HESS tus-Stuttgart Eissport | TUSSE | GER | 38.15 | 21.75 | 16.40 | 4.25 | 4.08 | 4.17 | 3.92 | 4.08 | 0.00 | #13 | |
2 | Christine GRESSIERER ESG- Esslingen | ESGE | GER | 36.49 | 20.27 | 16.22 | 4.25 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #1 | |
3 | Lorena SALZMANN Winterthurer Schlittschuh Club | 0 | SUI | 36.10 | 19.76 | 16.34 | 4.25 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #3 | |
4 | Laura VAN DER LINDEN Kunstrij Vereniging Midden-Nederland | 0 | NED | 35.40 | 20.20 | 15.20 | 4.00 | 3.83 | 3.75 | 3.75 | 3.67 | 0.00 | #5 | |
5 | Jenny-Mai NGUYEN tus-Stuttgart Eissport | TUSSE | GER | 34.98 | 18.84 | 16.14 | 4.17 | 4.00 | 4.08 | 3.92 | 4.00 | 0.00 | #8 | |
6 | Michelle SWOBODA tus-Stuttgart Eissport | TUSSE | GER | 32.60 | 17.28 | 16.32 | 4.33 | 4.00 | 4.08 | 4.00 | 4.00 | 1.00 | #7 | |
7 | Rebecca SCHWÄMMLE TEC Waldau | TECW | GER | 32.38 | 17.70 | 14.68 | 3.58 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
8 | Cindy GRÄBNER Mannheimer ERC | MERC | GER | 30.66 | 16.48 | 14.18 | 3.50 | 3.58 | 3.58 | 3.58 | 3.50 | 0.00 | #14 | |
9 | Elizaveta CHRISTYAKOVA 0 | 0 | RUS | 28.74 | 15.20 | 13.54 | 3.50 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #11 | |
10 | Juliette VAN DE HEUVEL BKVs-Hertogenbosch | 0 | NED | 28.21 | 14.41 | 13.80 | 3.50 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
11 | Katharina PAULUS TEC Waldau | TECW | GER | 27.11 | 14.11 | 14.00 | 3.58 | 3.50 | 3.50 | 3.50 | 3.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2013 19:15