Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO tus- Stuttgart Eissport | TUSSE | GER | 57.99 | 28.60 | 29.39 | 4.25 | 3.83 | 4.25 | 4.00 | 0.00 | #5 | |
2 | Jonathan HESS tus- Stuttgart Eissport | TUSSE | GER | 50.34 | 25.10 | 26.24 | 3.92 | 3.50 | 3.58 | 3.58 | 1.00 | #3 | |
3 | Daniel GRASSL ASD Meran | 0 | ITA | 45.12 | 22.03 | 23.09 | 3.33 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | |
4 | Jan KIES tus- Stuttgart Eissport | TUSSE | GER | 43.81 | 21.10 | 23.71 | 3.42 | 3.25 | 3.25 | 3.25 | 1.00 | #2 | |
5 | Marius GRIMM Darmstädter TSG | 0 | GER | 30.36 | 14.57 | 16.79 | 2.42 | 2.33 | 2.25 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.02.2013 19:15