Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO tus- Stuttgart Eissport | TUSSE | GER | 33.27 | 18.86 | 14.41 | 4.25 | 3.75 | 4.00 | 4.00 | 0.00 | #3 | |
2 | Jonathan HESS tus- Stuttgart Eissport | TUSSE | GER | 31.98 | 18.17 | 13.81 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
3 | Daniel GRASSL ASD Meran | 0 | ITA | 27.56 | 15.40 | 12.16 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #4 | |
4 | Jan KIES tus- Stuttgart Eissport | TUSSE | GER | 23.96 | 12.87 | 12.09 | 3.42 | 3.25 | 3.33 | 3.42 | 1.00 | #5 | |
5 | Marius GRIMM Darmstädter TSG | 0 | GER | 18.12 | 10.57 | 8.55 | 2.58 | 2.17 | 2.42 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.02.2013 19:15