Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RÜEGGER EC Küsnacht | 0 | SUI | 55.67 | 30.07 | 25.60 | 4.25 | 3.67 | 4.08 | 4.00 | 0.00 | #22 | |
2 | Lisa BARBIERI ASD Meran | 0 | ITA | 49.24 | 25.03 | 25.21 | 4.17 | 3.67 | 4.00 | 3.92 | 1.00 | #27 | |
3 | Celine BRUNNER ASD Meran | 0 | ITA | 48.30 | 23.84 | 25.46 | 4.25 | 3.75 | 4.08 | 3.83 | 1.00 | #24 | |
4 | Jasmin LUGERT TEC- Waldau | TECW | GER | 46.47 | 23.20 | 24.27 | 4.00 | 3.75 | 3.75 | 3.67 | 1.00 | #25 | |
5 | Romy VAN GYSEL Mannheimer ERC | MERC | GER | 46.30 | 23.37 | 22.93 | 3.58 | 3.33 | 3.75 | 3.67 | 0.00 | #20 | |
6 | Anna WEHRHEIM LSC Bad Nauheim | LSCBN | GER | 45.74 | 22.87 | 23.87 | 3.92 | 3.58 | 3.75 | 3.67 | 1.00 | #23 | |
7 | Sophie HANKE SC Riessersee | 0 | GER | 45.43 | 22.37 | 23.06 | 3.83 | 3.50 | 3.58 | 3.50 | 0.00 | #21 | |
8 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 44.79 | 23.13 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 1.00 | #10 | |
9 | Franziska KETTL SC Riessersee | 0 | GER | 44.27 | 22.00 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #19 | |
10 | Anna ROTTLER tus- Stuttgart Eissport | TUSSE | GER | 43.77 | 21.90 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #17 | |
11 | Sophia SCHALLER tus- Stuttgart Eissport | TUSSE | GER | 43.26 | 20.60 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 0.00 | #26 | |
12 | Anna Rose JANSEN SC Riessersee | 0 | GER | 42.50 | 22.50 | 20.00 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #12 | |
13 | Alessia BENETTI ASD Meran | 0 | ITA | 42.04 | 20.10 | 22.94 | 3.75 | 3.42 | 3.67 | 3.50 | 1.00 | #16 | |
14 | Julia GOTSULYAK Mannheimer ERC | MERC | GER | 41.50 | 21.30 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 1.00 | #14 | |
15 | Angelina SCHNEIDER TEC- Waldau | TECW | GER | 40.93 | 19.40 | 22.53 | 3.50 | 3.33 | 3.58 | 3.67 | 1.00 | #11 | |
16 | Mara WAGNER Club Hiversport Pat. Luxembourg | 0 | LUX | 40.80 | 20.80 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #15 | |
17 | Julie KANDSBERGER TEC- Waldau | TECW | GER | 40.13 | 20.40 | 19.73 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
18 | Giulia SCHOLZ EC Küsnacht | 0 | SUI | 39.56 | 18.63 | 22.93 | 3.75 | 3.50 | 3.50 | 3.58 | 2.00 | #18 | |
19 | Lena SLAGTER BKV | 0 | NED | 38.80 | 17.47 | 21.33 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #13 | |
20 | Jessica GISLER Winterthurer Schlittschuh Club | 0 | SUI | 38.07 | 18.60 | 19.47 | 3.25 | 2.92 | 3.08 | 2.92 | 0.00 | #4 | |
21 | Michelle ILICIC TEC- Waldau | TECW | GER | 37.96 | 17.96 | 20.00 | 3.33 | 3.17 | 3.00 | 3.00 | 0.00 | #6 | |
22 | Cindy GÖTZ tus- Stuttgart Eissport | TUSSE | GER | 36.49 | 16.30 | 21.19 | 3.33 | 3.33 | 3.33 | 3.25 | 1.00 | #8 | |
23 | Celine HUBER TEC Waldau | TECW | GER | 34.80 | 17.20 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 2.00 | #9 | |
24 | Cloe VILLEDEY Club Hiversport Pat. Luxembourg | 0 | LUX | 34.30 | 16.03 | 18.27 | 2.92 | 2.75 | 2.83 | 2.92 | 0.00 | #7 | |
25 | Sophia HERBEL Mannheimer ERC | MERC | GER | 33.17 | 17.70 | 17.47 | 3.00 | 2.42 | 2.83 | 2.67 | 2.00 | #1 | |
26 | Lisa Marie PREIDEL ERC Waldbronn | ERCWB | GER | 29.67 | 14.40 | 16.27 | 2.67 | 2.50 | 2.50 | 2.50 | 1.00 | #3 | |
27 | Katrin LAKES ERC Waldbronn | ERCWB | GER | 24.73 | 11.40 | 15.33 | 2.67 | 2.33 | 2.33 | 2.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.02.2013 19:15