Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa BARBIERI ASD Meran | 0 | ITA | 28.70 | 17.30 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #16 | |
2 | Shaline RÜEGGER EC Küsnacht | 0 | SUI | 27.94 | 16.80 | 11.14 | 3.58 | 3.25 | 3.67 | 3.42 | 0.00 | #9 | |
3 | Anna WEHRHEIM LSC Bad Nauheim | LSCBN | GER | 27.31 | 15.83 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #26 | |
4 | Jasmin LUGERT TEC- Waldau | TECW | GER | 26.32 | 14.86 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #17 | |
5 | Celine BRUNNER ASD Meran | 0 | ITA | 25.98 | 15.24 | 10.74 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #1 | |
6 | Sophia SCHALLER tus- Stuttgart Eissport | TUSSE | GER | 25.90 | 14.90 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #13 | |
7 | Romy VAN GYSEL Mannheimer ERC | MERC | GER | 25.84 | 14.64 | 11.20 | 3.42 | 3.33 | 3.67 | 3.58 | 0.00 | #6 | |
8 | Sophie HANKE SC Riessersee | 0 | GER | 25.44 | 14.90 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #19 | |
9 | Alessia BENETTI ASD Meran | 0 | ITA | 25.43 | 13.43 | 12.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #22 | |
10 | Giulia SCHOLZ EC Küsnacht | 0 | SUI | 25.37 | 14.17 | 11.20 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #7 | |
11 | Franziska KETTL SC Riessersee | 0 | GER | 25.22 | 14.34 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #28 | |
12 | Anna Rose JANSEN SC Riessersee | 0 | GER | 25.09 | 14.77 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #8 | |
13 | Anna ROTTLER tus- Stuttgart Eissport | TUSSE | GER | 25.00 | 13.80 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #27 | |
14 | Julia GOTSULYAK Mannheimer ERC | MERC | GER | 23.44 | 13.30 | 11.14 | 3.50 | 3.42 | 3.42 | 3.58 | 1.00 | #15 | |
15 | Mara WAGNER Club Hiversport Pat. Luxembourg | 0 | LUX | 23.06 | 12.60 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #25 | |
16 | Angelina SCHNEIDER TEC- Waldau | TECW | GER | 23.00 | 13.00 | 10.00 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #10 | |
17 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 22.27 | 12.53 | 9.74 | 3.25 | 2.75 | 3.17 | 3.00 | 0.00 | #2 | |
18 | Lena SLAGTER BKV | 0 | NED | 22.26 | 12.40 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #23 | |
19 | Cloe VILLEDEY Club Hiversport Pat. Luxembourg | 0 | LUX | 22.04 | 12.50 | 9.54 | 2.92 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |
20 | Celine HUBER TEC Waldau | TECW | GER | 21.88 | 12.60 | 9.28 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #14 | |
21 | Cindy GÖTZ tus- Stuttgart Eissport | TUSSE | GER | 21.49 | 12.17 | 10.32 | 3.25 | 3.00 | 3.33 | 3.33 | 1.00 | #18 | |
22 | Michelle ILICIC TEC- Waldau | TECW | GER | 21.42 | 11.70 | 9.72 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #24 | |
23 | Julie KANDSBERGER TEC- Waldau | TECW | GER | 20.98 | 11.30 | 9.68 | 3.00 | 2.92 | 3.17 | 3.00 | 0.00 | #11 | |
24 | Sophia HERBEL Mannheimer ERC | MERC | GER | 19.50 | 10.30 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 1.00 | #4 | |
25 | Jessica GISLER Winterthurer Schlittschuh Club | 0 | SUI | 19.36 | 10.50 | 9.86 | 3.25 | 3.00 | 3.08 | 3.00 | 1.00 | #29 | |
26 | Lisa Marie PREIDEL ERC Waldbronn | ERCWB | GER | 16.12 | 8.20 | 7.92 | 2.67 | 2.33 | 2.58 | 2.33 | 0.00 | #20 | |
27 | Katrin LAKES ERC Waldbronn | ERCWB | GER | 14.86 | 7.04 | 7.82 | 2.75 | 2.17 | 2.42 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.02.2013 19:15