FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daniel SHAPIRO tus- Stuttgart Eissport | TUSSE | GER | 91.26 | 1 | 1 |
2 | Jonathan HESS tus- Stuttgart Eissport | TUSSE | GER | 82.32 | 2 | 2 |
3 | Daniel GRASSL ASD Meran | 0 | ITA | 72.68 | 3 | 3 |
4 | Jan KIES tus- Stuttgart Eissport | TUSSE | GER | 67.77 | 4 | 4 |
5 | Marius GRIMM Darmstädter TSG | 0 | GER | 48.48 | 5 | 5 |
Last Update: 23.02.2013 19:15