FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Shaline RÜEGGER EC Küsnacht | 0 | SUI | 83.61 | 2 | 1 |
2 | Lisa BARBIERI ASD Meran | 0 | ITA | 77.94 | 1 | 2 |
3 | Celine BRUNNER ASD Meran | 0 | ITA | 74.28 | 5 | 3 |
4 | Anna WEHRHEIM LSC Bad Nauheim | LSCBN | GER | 73.05 | 3 | 6 |
5 | Jasmin LUGERT TEC- Waldau | TECW | GER | 72.79 | 4 | 4 |
6 | Romy VAN GYSEL Mannheimer ERC | MERC | GER | 72.14 | 7 | 5 |
7 | Sophie HANKE SC Riessersee | 0 | GER | 70.87 | 8 | 7 |
8 | Franziska KETTL SC Riessersee | 0 | GER | 69.49 | 11 | 9 |
9 | Sophia SCHALLER tus- Stuttgart Eissport | TUSSE | GER | 69.16 | 6 | 11 |
10 | Anna ROTTLER tus- Stuttgart Eissport | TUSSE | GER | 68.77 | 13 | 10 |
11 | Anna Rose JANSEN SC Riessersee | 0 | GER | 67.59 | 12 | 12 |
12 | Alessia BENETTI ASD Meran | 0 | ITA | 67.47 | 9 | 13 |
13 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 67.06 | 17 | 8 |
14 | Julia GOTSULYAK Mannheimer ERC | MERC | GER | 64.94 | 14 | 14 |
15 | Giulia SCHOLZ EC Küsnacht | 0 | SUI | 64.93 | 10 | 18 |
16 | Angelina SCHNEIDER TEC- Waldau | TECW | GER | 63.93 | 16 | 15 |
17 | Mara WAGNER Club Hiversport Pat. Luxembourg | 0 | LUX | 63.86 | 15 | 16 |
18 | Julie KANDSBERGER TEC- Waldau | TECW | GER | 61.11 | 23 | 17 |
19 | Lena SLAGTER BKV | 0 | NED | 61.06 | 18 | 19 |
20 | Michelle ILICIC TEC- Waldau | TECW | GER | 59.38 | 22 | 21 |
21 | Cindy GÖTZ tus- Stuttgart Eissport | TUSSE | GER | 57.98 | 21 | 22 |
22 | Jessica GISLER Winterthurer Schlittschuh Club | 0 | SUI | 57.43 | 25 | 20 |
23 | Celine HUBER TEC Waldau | TECW | GER | 56.68 | 20 | 23 |
24 | Cloe VILLEDEY Club Hiversport Pat. Luxembourg | 0 | LUX | 56.34 | 19 | 24 |
25 | Sophia HERBEL Mannheimer ERC | MERC | GER | 52.67 | 24 | 25 |
26 | Lisa Marie PREIDEL ERC Waldbronn | ERCWB | GER | 45.79 | 26 | 26 |
27 | Katrin LAKES ERC Waldbronn | ERCWB | GER | 39.59 | 27 | 27 |
WD | Anna-Maria BANSLEBEN Mannheimer ERC | MERC | GER | |||
WD | Paula BARTHEL SEV/USG Chemnitz | 0 | GER |
Last Update: 23.02.2013 19:15