1-4 Parcours Eismäuse - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Toni WOHAK WBCM BAY 4.50 4.50  0.00 0.00 0.00 0.00 0.00 #3
2 Kim WOHAK WBCM BAY 3.95 3.95  0.00 0.00 0.00 0.00 0.00 #6
3 Vivien LEIBERT EKVB B-W 3.85 3.85  0.00 0.00 0.00 0.00 0.00 #2
4 Sophia NASTEA EVSE B-W 3.80 3.80  0.00 0.00 0.00 0.00 0.00 #8
5 Estelle GRUCHET REVH B-W 3.75 3.75  0.00 0.00 0.00 0.00 0.00 #4
6 Annika LASSEN EVSE B-W 3.60 3.60  0.00 0.00 0.00 0.00 0.00 #1
7 Mia WERTMANN EKVB B-W 3.45 3.45  0.00 0.00 0.00 0.00 0.00 #7
8 Leonie LASSEN EVSE B-W 3.15 3.15  0.00 0.00 0.00 0.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
 
 
Last Update: 16.12.2023 21:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.