2-2 Parcours Standard - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Annalena BUCHMANN ESCRA B-W 5.60 5.60  0.00 0.00 0.00 0.00 0.00 #2
2 Tanja ZIRN ESCRA B-W 5.35 5.35  0.00 0.00 0.00 0.00 0.00 #5
3 Romy BECKER EKLS B-W 5.05 5.05  0.00 0.00 0.00 0.00 0.00 #3
4 Eleanora DETLING ESCRA B-W 4.85 4.85  0.00 0.00 0.00 0.00 0.00 #1
4 Ronja SCHLEICHER ESCRA B-W 4.85 4.85  0.00 0.00 0.00 0.00 0.00 #4
6 Yelin ACAR KREC B-W 4.50 4.50  0.00 0.00 0.00 0.00 0.00 #6
7 Sophie ZUMBRUNNEN ESCRA B-W 4.40 4.40  0.00 0.00 0.00 0.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
 
 
Last Update: 16.12.2023 21:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.