3-2 Parcours Advanced - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Luisa LORENZ WBCM BAY 4.70 4.70  0.00 0.00 0.00 0.00 0.00 #1
2 Rebecca PAOLINI WBCM BAY 4.55 4.55  0.00 0.00 0.00 0.00 0.00 #8
3 Zara ARAS WBCM BAY 4.45 4.45  0.00 0.00 0.00 0.00 0.00 #2
4 Nisa ARAS WBCM BAY 4.30 4.30  0.00 0.00 0.00 0.00 0.00 #3
5 Antonia GRÜNER ESVB BAY 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #4
5 Marleen HUB TUSST B-W 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #6
7 Stella Sophie MASSOLD REVH B-W 4.00 4.00  0.00 0.00 0.00 0.00 0.00 #7
8 Pilar Catalina HOBRECKER-SOBOTTA MAKF HES 3.80 3.80  0.00 0.00 0.00 0.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
 
 
Last Update: 16.12.2023 21:28 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.