4-2 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra KICK SERCS B-W 12.28 2.75  9.53 2.33 2.33 2.50 0.00 #1
2 Leni MEISSNER ESVB BAY 11.71 2.96  8.75 2.08 2.25 2.25 0.00 #6
3 Louisa Elise OHLIG MAKF HES 11.52 1.89  9.63 2.58 2.33 2.33 0.00 #4
4 Jennifer SOWA ESGF B-W 11.29 2.97  8.32 2.17 2.00 2.08 0.00 #3
5 Milana ANDRIYANOV ERCI BAY 10.02 2.27  7.75 2.00 2.00 1.83 0.00 #2
6 Leni Emma SAUER EKVB B-W 9.44 1.78  7.86 2.00 2.08 1.83 0.20 #5
7 Melina LEHMANN MERC B-W 8.76 1.76  7.20 1.92 1.92 1.58 0.20 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.12.2023 21:28 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.