5-1 Anwärter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisaweta KUHLMANN TECW B-W 17.89 6.18  11.71 2.13 2.38 2.50 0.00 #10
2 Siqi Mia SUN TSGR B-W 17.59 6.30  11.29 2.13 2.25 2.38 0.00 #4
3 Taylor SAUER MERC B-W 17.04 5.95  11.09 2.13 2.38 2.13 0.00 #8
4 Sofija-Anelia RUGGIA EKVB B-W 16.87 5.38  11.49 2.25 2.25 2.38 0.00 #1
5 Alina HACKSTETTER CFRP B-W 16.24 5.36  10.88 2.13 2.25 2.13 0.00 #13
6 Maximiliane BOROWITZ EKLS B-W 16.12 5.88  10.24 2.00 1.88 2.25 0.00 #5
7 Caitlin Lingxi CONWAY KREC B-W 16.07 5.63  10.44 2.00 2.25 2.00 0.00 #12
8 Nele GLASER TSGR B-W 16.05 4.97  11.08 2.25 2.13 2.25 0.00 #2
9 Jeanne WIEDENHOFF TUSST B-W 15.67 5.01  10.66 2.25 2.00 2.13 0.00 #7
10 Lisbeth ANTAL ERCWA B-W 15.48 4.40  11.08 2.13 2.25 2.25 0.00 #6
11 Kirena PAGOLA-KLYMENKO SERC B-W 14.52 5.32  9.20 1.88 1.75 1.88 0.00 #11
12 Linda MENG SERC B-W 13.88 4.46  9.62 1.88 1.88 2.00 0.20 #3
13 Madeleine TERBUC EVD AUT 13.84 3.80  10.04 1.88 2.13 2.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2024 21:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.