6-2 Basic Novice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DETLING ESCRA B-W 22.14 10.23  11.91 2.25 2.50 2.38 0.00 #3
2 Alexandra LIERSCH SERCS B-W 21.84 9.72  12.12 2.38 2.38 2.50 0.00 #5
3 Sophia GIEßBRECHT EKLS B-W 21.77 10.07  11.70 2.38 2.38 2.25 0.00 #1
4 Sofiia RAIVAKOVSKA ESCRA B-W 21.47 9.77  11.70 2.38 2.25 2.38 0.00 #7
5 Karina KÖHLER EKVB B-W 20.30 9.31  11.49 2.25 2.25 2.38 0.50 #4
6 Rebecca PLÖTZKE CFRP B-W 18.27 7.61  10.66 2.13 2.00 2.25 0.00 #8
7 Larissa SCHULZ ESGF B-W 17.72 6.43  11.29 2.38 2.13 2.25 0.00 #2
8 Isabelle MILLER ESGF B-W 17.51 7.15  10.86 2.00 2.25 2.25 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2024 21:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.