10-1 Neulinge B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamika NEUSCHELER TSGR B-W 29.49 14.05  15.44 3.00 3.08 3.00 0.00 #6
2 Erin RÜCKERT TVU B-W 28.84 14.80  14.04 2.75 2.75 2.75 0.00 #1
3 Leonie KROMER EVH B-W 28.25 13.38  14.87 3.00 2.92 2.83 0.00 #3
4 Lea Josephine TODT CFRP B-W 27.38 13.22  15.16 3.00 2.92 3.00 1.00 #2
5 Iara Sofia SOUSA ALVES TSGR B-W 22.27 9.01  13.76 2.75 2.67 2.67 0.50 #4
6 Viktoria KIRPICHNIKOVA SERC B-W 11.11 1.76  10.35 2.25 1.75 2.08 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 11:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.