4-4 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jolina ALL SERCS B-W 11.60 3.12  8.48 2.00 2.13 2.25 0.00 #3
2 Alice ERLIN MERC B-W 11.07 2.92  8.15 2.00 2.13 2.00 0.00 #5
3 Thalia TAYAR SERCS B-W 10.21 2.72  7.49 1.75 1.88 2.00 0.00 #6
4 Sofie ERLIN MERC B-W 10.11 2.78  7.33 1.75 1.88 1.88 0.00 #2
5 Sissi SHE REVH B-W 9.09 2.75  6.34 1.50 1.63 1.63 0.00 #4
6 Janina MALAKHOVSKAYA SERC B-W 8.83 2.49  6.34 1.50 1.63 1.63 0.00 #7
7 Amelia GRAZ KREC B-W 8.55 2.75  6.00 1.50 1.50 1.50 0.20 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 11:22 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.