6-2 Basic Novice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tanja NEDOBOJKO SERCS B-W 23.42 10.47  12.95 2.50 2.50 2.75 0.00 #5
2 Regina SCHILLER CFRP B-W 23.21 9.22  13.99 2.75 2.88 2.75 0.00 #7
3 Alice FEDOROWSKIJ MERC B-W 22.09 9.42  13.17 2.50 2.50 2.88 0.50 #1
4 Nyia Fe MERKEL TECW B-W 21.85 8.89  12.96 2.50 2.63 2.63 0.00 #9
5 Lioba BRENN EVH B-W 21.25 9.13  12.12 2.25 2.50 2.50 0.00 #3
6 Linh VU TGSV HES 17.82 7.32  11.50 2.13 2.25 2.50 1.00 #6
7 Leni SCHUMBERG ESGE B-W 17.72 7.98  10.24 2.00 2.13 2.00 0.50 #2
8 Anna DIMITROV SERC B-W 17.01 7.39  9.62 1.88 1.88 2.00 0.00 #10
9 Elitsa VASILEVA MERC B-W 16.35 7.53  9.82 1.88 2.00 2.00 1.00 #4
10 Anneta PEREZ TECW B-W 15.99 5.95  10.04 1.88 2.00 2.13 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 11:22 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.