10-1 Neulinge B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra OBRANT ESGE B-W 30.91 13.66  17.25 3.38 3.38 3.38 0.00 #2
2 Mia DAY MERC B-W 30.27 14.53  15.74 3.00 3.13 3.13 0.00 #4
3 Sarah LEROUX MERC B-W 28.63 12.96  16.17 3.25 3.13 3.13 0.50 #9
4 Marigia HAMM EVAU BAY 28.58 15.04  14.04 2.63 2.63 3.00 0.50 #7
5 Tamika NEUSCHELER TSGR B-W 27.77 11.46  16.81 3.38 3.25 3.25 0.50 #3
6 Anja KLOTZ EVAU BAY 27.35 13.32  14.03 2.75 2.50 3.00 0.00 #5
7 Lea Josephine TODT CFRP B-W 27.31 13.41  14.90 2.88 2.88 3.00 1.00 #6
8 Iara Sofia SOUSA ALVES TSGR B-W 25.61 11.77  13.84 2.63 2.63 2.88 0.00 #1
9 Viktoria KIRPICHNIKOVA SERC B-W 25.18 11.35  13.83 2.75 2.63 2.75 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2024 18:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.