20-1 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aimely STUMPF KREC B-W 23.72 8.10  15.62 2.13 2.13 2.25 0.00 #3
2 Katrin MOHRHARDT ERCWA B-W 23.62 8.02  15.60 2.25 2.00 2.25 0.00 #8
3 Stefanie WEBER CFRP B-W 23.35 8.02  15.33 2.13 2.13 2.13 0.00 #5
4 Aileen KORTE ERCWA B-W 22.77 6.86  15.91 2.13 2.25 2.25 0.00 #2
5 Jessica FLORIN BEC SUI 22.74 6.23  16.51 2.25 2.25 2.38 0.00 #9
6 Anne DOLL SERC B-W 21.60 7.20  14.40 2.00 2.00 2.00 0.00 #6
7 Anna Lena GÄRTNER EIS HES 20.68 6.28  14.40 2.00 2.00 2.00 0.00 #4
8 Marie-Sophie BECHT CFRP B-W 20.66 6.26  14.40 2.00 2.00 2.00 0.00 #11
9 Laura MUSSE TSGR B-W 20.61 5.28  15.33 2.13 2.13 2.13 0.00 #12
10 Julia WYSZYNSKA KREC B-W 20.29 5.89  14.40 2.00 2.00 2.00 0.00 #7
11 Sarah EICHBAUER KREC B-W 17.95 4.55  14.40 2.00 2.00 2.00 1.00 #10
12 Eva KLEINER MERC B-W 17.49 4.89  12.60 1.75 1.75 1.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2024 21:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.