4-3 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia MAURER SERCS B-W 13.19 3.21  9.98 2.42 2.58 2.50 0.00 #2
2 Lucy MÜLLER REVH B-W 11.96 3.10  8.86 2.25 2.08 2.33 0.00 #9
3 Siqi Mia SUN TSGR B-W 11.79 3.12  8.67 2.17 2.17 2.17 0.00 #8
4 Jolina ALL SERCS B-W 11.54 1.89  9.65 2.33 2.42 2.50 0.00 #6
5 Kirena PAGOLA-KLYMENKO SERC B-W 10.88 2.90  7.98 2.08 1.92 2.00 0.00 #3
6 Valentina GAUS ESCRA B-W 10.38 2.74  7.64 1.83 2.00 1.92 0.00 #4
7 Elisaweta KUHLMANN TECW B-W 9.99 2.22  7.97 2.08 2.08 1.83 0.20 #7
8 Louca ANDRE SERC B-W 9.28 1.64  7.64 1.83 2.00 1.92 0.00 #5
9 Lisbeth ANTAL ERCWA B-W 8.96 0.98  7.98 1.92 2.08 2.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 00:10 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.