4-2 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena RAU EKLS B-W 12.18 2.97  9.21 2.33 2.17 2.42 0.00 #3
2 Jessica SCHAFFERT SERCS B-W 11.47 1.93  9.54 2.25 2.50 2.42 0.00 #7
3 Linda MENG SERC B-W 10.84 2.53  8.31 2.08 2.08 2.08 0.00 #6
4 Maximiliane BOROWITZ EKLS B-W 10.72 2.63  8.09 1.92 2.25 1.92 0.00 #8
5 Felix SCHMID ESCRA B-W 10.51 2.43  9.08 2.25 2.33 2.25 1.00 #5
6 Sophie KIRSCHNER MERC B-W 10.27 2.83  7.64 2.00 1.83 1.92 0.20 #4
7 Sofija-Anelia RUGGIA EKVB B-W 9.95 1.63  8.32 2.17 2.00 2.08 0.00 #2
8 Henrietta SCHORN ERCWA B-W 9.87 2.35  7.52 2.00 1.83 1.83 0.00 #1
9 Leni Emma SAUER EKVB B-W 8.92 2.27  6.65 1.67 1.75 1.58 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 00:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.