4-1 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra LIERSCH SERCS B-W 13.51 3.52  9.99 2.50 2.50 2.50 0.00 #1
2 Clara ENGELHORN MERC B-W 12.12 3.25  8.87 2.25 2.17 2.25 0.00 #8
3 Tanja NEDOBOJKO SERCS B-W 11.87 2.90  8.97 2.25 2.25 2.25 0.00 #6
4 Varvara PONOMARENKO KREC B-W 11.37 2.95  8.42 2.08 2.33 1.92 0.00 #4
5 Elita Genevieve RACH ERCWA B-W 11.03 2.83  8.20 2.25 1.92 2.00 0.00 #2
6 Hanna MÜLLER TVU B-W 9.72 2.31  7.41 1.92 1.83 1.83 0.00 #5
7 Kaja FUHRMANN ESVB BAY 9.28 1.75  7.53 2.08 1.83 1.75 0.00 #7
8 Hanna IRTENKAUF TVU B-W 8.01 1.58  6.43 1.75 1.50 1.58 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 00:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.