3-1 Parcours Advanced - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina AUST ELVU B-W 4.35 4.35  0.00 0.00 0.00 0.00 0.00 #8
2 Leni Emma SAUER EKVB B-W 4.10 4.10  0.00 0.00 0.00 0.00 0.00 #9
3 Sissi SHE REVH B-W 3.85 3.85  0.00 0.00 0.00 0.00 0.00 #2
4 Katrin METZLER EKVB B-W 3.75 3.75  0.00 0.00 0.00 0.00 0.00 #10
5 Amy LI REVH B-W 3.70 3.70  0.00 0.00 0.00 0.00 0.00 #1
5 Ella Venus ZIQING ZHOU TECW B-W 3.70 3.70  0.00 0.00 0.00 0.00 0.00 #7
7 Leni MEISSNER ESVB BAY 3.45 3.45  0.00 0.00 0.00 0.00 0.00 #3
8 Vanessa WOTSCHEL EKVB B-W 3.30 3.30  0.00 0.00 0.00 0.00 0.00 #11
9 Narin-Joy ÜLGEN EKVB B-W 3.25 3.25  0.00 0.00 0.00 0.00 0.00 #5
10 Sofiya PROZHOGA ELVU B-W 3.15 3.15  0.00 0.00 0.00 0.00 0.00 #4
11 Lea Marie RUDOLPH TSGR B-W 3.05 3.05  0.00 0.00 0.00 0.00 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.