2-1 Parcours Standard - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paulina SCHREIBER EKVB B-W 5.20 5.20  0.00 0.00 0.00 0.00 0.00 #6
2 Soraya MASCHKE EKVB B-W 4.80 4.80  0.00 0.00 0.00 0.00 0.00 #11
3 Joy POHL EKVB B-W 4.75 4.75  0.00 0.00 0.00 0.00 0.00 #2
4 Alina LINGENAU EKVB B-W 4.65 4.65  0.00 0.00 0.00 0.00 0.00 #7
5 Jonna BOTTLANG KREC B-W 4.60 4.60  0.00 0.00 0.00 0.00 0.00 #9
6 Hannah GIESEN EKVB B-W 4.45 4.45  0.00 0.00 0.00 0.00 0.00 #3
6 Eleonora SEDERINO EKVB B-W 4.45 4.45  0.00 0.00 0.00 0.00 0.00 #4
8 Rosalie GEBHARDT ERCWA B-W 4.40 4.40  0.00 0.00 0.00 0.00 0.00 #5
9 Olivia WEHLAUER KREC B-W 4.35 4.35  0.00 0.00 0.00 0.00 0.00 #1
10 Melia SINGER EKVB B-W 4.25 4.25  0.00 0.00 0.00 0.00 0.00 #10
11 Melissa WOTSCHEL EKVB B-W 3.90 3.90  0.00 0.00 0.00 0.00 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.