4-3 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia MAURER SERCS B-W 12.66 3.17  9.49 2.25 2.50 2.38 0.00 #2
2 Jolina ALL SERCS B-W 11.32 3.00  8.32 2.00 2.13 2.13 0.00 #7
3 Felicitas KRAUS KREC B-W 9.76 2.93  6.83 1.63 1.75 1.75 0.00 #1
4 Siqi Mia SUN TSGR B-W 9.57 2.90  6.67 1.75 1.63 1.63 0.00 #3
5 Louca ANDRE SERC B-W 8.72 1.72  7.00 1.88 1.75 1.63 0.00 #8
6 Zoé SCHULTHEIS ICEAM R-P 8.60 2.60  6.00 1.50 1.50 1.50 0.00 #6
7 Pia KROMER EVH B-W 7.64 2.30  5.34 1.50 1.38 1.13 0.00 #4
8 Sofija SCHÄFER EKVB B-W 6.83 2.00  4.83 1.38 1.25 1.00 0.00 #5
WD Linn DÖRR ECO BAY   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 21:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.