4-2 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica SCHAFFERT SERCS B-W 12.59 2.92  9.67 2.38 2.50 2.38 0.00 #7
2 Clara ENGELHORN MERC B-W 11.23 2.91  8.32 2.13 2.13 2.00 0.00 #8
3 Sofija-Anelia RUGGIA EKVB B-W 10.19 2.86  7.33 1.88 1.88 1.75 0.00 #9
4 Alina HACKSTETTER CFRP B-W 9.89 2.73  7.16 1.75 1.88 1.75 0.00 #1
5 Emma FECHTEL REVH B-W 8.94 2.78  6.16 1.75 1.63 1.25 0.00 #3
6 Melisa BECK CFRP B-W 8.76 2.58  6.18 1.63 1.63 1.38 0.00 #4
7 Melina LEHMANN MERC B-W 8.71 2.70  6.01 1.63 1.50 1.38 0.00 #6
8 Anneta PEREZ TECW B-W 7.99 2.31  5.68 1.50 1.38 1.38 0.00 #5
9 Lisbeth ANTAL ERCWA B-W 7.09 1.09  6.00 1.50 1.50 1.50 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.