4-1 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tanja NEDOBOJKO SERCS B-W 12.98 3.15  9.83 2.38 2.50 2.50 0.00 #7
2 Alexandra LIERSCH SERCS B-W 11.51 3.53  7.98 2.00 2.00 2.00 0.00 #10
3 Blanca CZORNIK-MYRCIK TSGR B-W 10.78 2.63  8.15 2.00 2.00 2.13 0.00 #6
4 Alexandra KICK SERCS B-W 10.52 2.70  7.82 1.88 2.00 2.00 0.00 #8
5 Isabel HUG ESGF B-W 9.58 2.13  7.65 1.75 2.00 2.00 0.20 #1
6 Melina RODIN ELVU B-W 8.79 2.65  6.34 1.63 1.63 1.50 0.20 #9
7 Johanna von RENZ ICEAM R-P 8.31 2.63  5.68 1.38 1.50 1.38 0.00 #2
8 Kaja FUHRMANN ESVB BAY 7.08 2.41  4.67 1.38 1.13 1.00 0.00 #4
9 Hanna MÜLLER TVU B-W 7.03 2.53  4.50 1.13 1.13 1.13 0.00 #3
10 Hanna IRTENKAUF TVU B-W 6.45 2.29  4.16 1.13 1.00 1.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.