6-1 Basic Novice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva NEGADOVA ERCWA B-W 23.92 9.51  14.41 3.00 2.75 2.88 0.00 #7
2 Melissa GRAF SERCS B-W 22.05 9.72  12.33 2.50 2.38 2.50 0.00 #6
3 Karina KÖHLER EKVB B-W 20.89 7.82  13.57 2.75 2.63 2.75 0.50 #8
4 Luisa LIEBERGELD ERCWA B-W 18.46 8.52  10.44 2.25 2.00 2.00 0.50 #3
5 Lara RICHTER EKVB B-W 17.08 6.20  10.88 2.25 2.13 2.13 0.00 #9
6 Pia SCHUHMANN ESVB BAY 16.06 7.80  8.76 1.75 1.75 1.75 0.50 #5
7 Lara KOCH EKVB B-W 15.99 5.53  10.46 2.13 2.13 2.00 0.00 #4
8 Matea ZEBA TECW B-W 15.92 6.74  9.18 2.00 1.75 1.75 0.00 #2
9 Zoe PAUL EKVB B-W 15.74 5.50  10.24 2.13 2.00 2.00 0.00 #1
10 Celine ENNS EKVB B-W 11.83 4.72  7.11 1.63 1.25 1.38 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.