21-3 Silber Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ramona BARNBECK ISCD SUI 42.20 14.29  27.91 3.75 3.88 4.00 0.00 #4
2 Juliana KUHNIGK EIS HES 38.36 12.54  25.82 3.63 3.63 3.50 0.00 #1
3 Ellen GNANN TSGR B-W 37.36 11.73  26.13 3.63 3.63 3.63 0.50 #2
4 Stephanie FRANZ TSGD HES 35.72 10.21  25.51 3.50 3.63 3.50 0.00 #3
5 Mareike SCHNEIDER MEC R-P 33.89 9.58  24.31 3.38 3.25 3.50 0.00 #7
6 Isabel SCHOLLMAYER ICEAM R-P 33.25 8.94  24.31 3.25 3.38 3.50 0.00 #5
7 Julia Carolina ROTTLUFF TSGD HES 32.01 9.19  22.82 3.25 3.13 3.13 0.00 #8
8 Anri OBERMÜLLER TSGR B-W 31.83 8.72  23.11 3.13 3.25 3.25 0.00 #9
9 Annette HEUNISCH MEV BAY 29.37 8.95  20.42 2.88 2.75 2.88 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.