20-2 Bronze Damen II - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Heike GÖSER TUSW NRW 31.88 9.66  22.22 3.13 3.00 3.13 0.00 #5
2 Anita KINDZIERSZKY MEV BAY 28.71 6.51  22.20 3.00 3.00 3.25 0.00 #3
3 Isabel WINKLBAUER MEV BAY 23.75 6.04  17.71 2.38 2.50 2.50 0.00 #6
4 Daria STIEGLER TSVN BAY 22.70 7.68  15.02 2.13 2.13 2.00 0.00 #1
5 Celestina FILBRANDT TECW B-W 18.24 3.84  14.40 2.00 2.00 2.00 0.00 #4
6 Giovanna MOHLER ECRJ CHE 17.86 5.93  15.93 2.13 2.38 2.13 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.