20-3 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily THIEL BESV R-P 30.29 8.09  22.20 3.00 3.25 3.00 0.00 #6
2 Julia MILLES EKVB B-W 29.87 7.65  22.22 3.13 3.00 3.13 0.00 #3
3 Anna Lena GÄRTNER EIS HES 25.20 6.87  18.33 2.38 2.63 2.63 0.00 #2
4 Vanessa GÖRZ TVU B-W 23.66 5.95  17.71 2.50 2.38 2.50 0.00 #1
5 Sarah EICHBAUER KREC B-W 21.73 5.82  15.91 2.25 2.13 2.25 0.00 #5
6 Marie-Sophie BECHT CFRP B-W 19.95 3.13  16.82 2.38 2.25 2.38 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 21:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.