4-1 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia MAURER SERCS B-W 10.83 3.01  7.82 1.88 2.00 2.00 0.00 #1
2 Jolina ALL SERCS B-W 9.62 1.80  7.82 2.00 2.13 1.75 0.00 #2
3 Jana GÖRZEN REVH B-W 9.56 2.72  6.84 1.88 1.63 1.63 0.00 #6
4 Linn DÖRR ECO BAY 9.34 2.84  6.50 1.63 1.75 1.50 0.00 #9
5 Louca ANDRE SERC B-W 9.26 2.76  6.50 1.50 1.88 1.50 0.00 #4
6 Ilinca BALTAG SERCS B-W 8.47 1.97  6.50 1.63 1.75 1.50 0.00 #5
7 Valentina GAUS ESCRA B-W 7.46 2.64  4.82 1.13 1.25 1.25 0.00 #8
8 Pia KROMER EVH B-W 7.43 1.75  5.68 1.38 1.50 1.38 0.00 #3
9 Pauline CHRIST ESCRA B-W 5.27 1.11  4.16 1.13 1.00 1.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 14:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.