4-1 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Christina STAKHNIV KREC B-W 9.13 3.07  6.06 0.00 1.63 2.00 0.00 #7
2 Felicitas KRAUS KREC B-W 8.78 2.72  6.06 0.00 1.63 2.00 0.00 #1
3 Jana GÖRZEN REVH B-W 8.45 2.81  5.64 0.00 1.75 1.63 0.00 #5
4 Jolina ALL SERCS B-W 8.03 2.80  5.23 0.00 1.63 1.50 0.00 #6
5 Anna HORVARTH-NAGY SERC B-W 7.96 2.53  5.43 0.00 1.50 1.75 0.00 #2
6 Elisa TORRE ELCW CHE 7.92 2.48  5.44 0.00 1.63 1.63 0.00 #3
7 Linn DÖRR ECO BAY 7.54 2.73  4.81 0.00 1.50 1.38 0.00 #8
8 Lucy MÜLLER REVH B-W 5.84 1.65  4.19 0.00 1.38 1.13 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 22:39 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.