20-3 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yvonne LASSAK TVU B-W 25.51 8.38  17.13 2.38 2.38 2.38 0.00 #6
2 Aileen KORTE ERCWA B-W 24.40 6.98  17.42 2.38 2.38 2.50 0.00 #2
3 Stefanie WEBER CFRP B-W 23.78 7.27  16.51 2.25 2.38 2.25 0.00 #1
4 Jessica SCHERK BEC SUI 23.06 7.65  15.91 2.25 2.38 2.00 0.50 #3
5 Julia MILLES EKVB B-W 22.17 6.16  16.51 2.38 2.25 2.25 0.50 #8
6 Anna Lena GÄRTNER EIS HES 21.62 6.00  15.62 2.25 2.13 2.13 0.00 #9
7 Julia WYSZYNSKA KREC B-W 19.88 5.07  15.31 2.13 2.25 2.00 0.50 #7
8 Sarah EICHBAUER KREC B-W 19.76 5.36  14.40 2.00 2.00 2.00 0.00 #4
9 Vanessa GÖRZ TVU B-W 18.98 4.58  14.40 2.00 2.00 2.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.03.2023 21:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.