4-3 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica SCHAFFERT SERCS B-W 11.68 3.53  8.15 2.00 2.13 2.00 0.00 #4
2 Tanja NEDOBOJKO SERCS B-W 11.02 3.04  7.98 2.00 2.00 2.00 0.00 #1
3 Elena FENG ESCRA B-W 10.03 2.70  7.33 1.88 1.75 1.88 0.00 #5
4 Sofija-Anelia RUGGIA EKVB B-W 9.67 1.85  7.82 1.88 2.00 2.00 0.00 #6
5 Katharina FRIEDEL REVH B-W 9.56 2.90  6.66 1.75 1.50 1.75 0.00 #2
6 Melisa BECK CFRP B-W 9.47 2.64  6.83 1.75 1.63 1.75 0.00 #3
WD Linda MENG SERC B-W   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.03.2023 16:59 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.