4-2 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maximiliane BOROWITZ EKLS B-W 9.86 2.70  7.16 1.75 1.88 1.75 0.00 #2
2 Thea-Ioana DOBRIN REVH B-W 9.69 2.70  6.99 1.75 1.75 1.75 0.00 #1
3 Nele GLASER TSGR B-W 8.94 2.15  6.99 1.75 1.75 1.75 0.20 #4
4 Lorena RAU EKLS B-W 8.86 1.90  7.16 1.75 1.75 1.88 0.20 #7
5 Sophie Isabella KIRSCHNER KREC B-W 7.82 1.48  6.34 1.63 1.63 1.50 0.00 #5
6 Henrietta SCHORN ERCWA B-W 6.87 0.70  6.17 1.50 1.50 1.63 0.00 #6
WD Cem FICHTER KREC B-W   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.03.2023 16:59 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.