Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonja LÖWENHERZ / Robert LÖWENHERZ Berliner Sportverein 1892 e.V. / Berliner Sportverein 1892 e.V. | BER | 50.60 | 23.80 | 26.80 | 4.42 | 4.00 | 4.08 | 4.25 | 0.00 | #3 | |
2 | Aliyah ACKERMANN / Tobija HARMS EC Oberstdorf e.V. / EC Oberstdorf e.V. | BAY | 44.78 | 19.32 | 25.46 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #2 | |
3 | Clara-Sophie LAMPE / Ilia TROFYMOV Mannheimer ERC e.V. / Mannheimer ERC e.V. | B-W | 37.60 | 14.40 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58