Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GREKUL EC Oberstdorf e.V. | BAY | 81.53 | 38.94 | 43.59 | 5.83 | 5.17 | 5.58 | 5.33 | 5.33 | 1.00 | #9 | |
2 | Ina JUNGMANN ERC Westf. Kunstlauf Dortmund e.V. | NRW | 76.78 | 35.71 | 41.07 | 5.25 | 5.00 | 5.17 | 5.00 | 5.25 | 0.00 | #5 | |
3 | Marielen HIRLING TEC Waldau Stuttgart e.V. | B-W | 74.95 | 34.94 | 40.01 | 5.17 | 5.00 | 4.92 | 4.92 | 5.00 | 0.00 | #8 | |
4 | Kama SCHELEWSKI Essener Jugend Eiskunstl.-Verein e.V | NRW | 74.20 | 35.20 | 40.00 | 5.17 | 4.67 | 5.08 | 5.00 | 5.08 | 1.00 | #7 | |
5 | Hannah DEMPFLE EKV Mittenwald e.V. | BAY | 64.87 | 32.34 | 34.53 | 4.58 | 4.25 | 4.17 | 4.33 | 4.25 | 2.00 | #4 | |
6 | Leah-Sophie BECK TEC Waldau Stuttgart e.V. | B-W | 64.74 | 29.74 | 36.00 | 4.67 | 4.33 | 4.58 | 4.42 | 4.50 | 1.00 | #2 | |
7 | Eva VLAD Mannheimer ERC e.V. | B-W | 58.43 | 24.96 | 33.47 | 4.33 | 4.08 | 4.17 | 4.17 | 4.17 | 0.00 | #1 | |
8 | Elena PAPADOPOULOU EC Oberstdorf e.V. | BAY | 55.78 | 22.78 | 34.00 | 4.42 | 4.08 | 4.17 | 4.25 | 4.33 | 1.00 | #6 | |
9 | Zoe TRAFELA Münchener EV v. 1883 e.V. | BAY | 55.27 | 21.27 | 34.00 | 4.33 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58