Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GREKUL EC Oberstdorf e.V. | BAY | 47.32 | 26.50 | 20.82 | 5.42 | 5.00 | 5.25 | 5.17 | 5.17 | 0.00 | #4 | |
2 | Marielen HIRLING TEC Waldau Stuttgart e.V. | B-W | 46.18 | 25.12 | 21.06 | 5.33 | 5.17 | 5.33 | 5.33 | 5.17 | 0.00 | #7 | |
3 | Kama SCHELEWSKI Essener Jugend Eiskunstl.-Verein e.V | NRW | 39.51 | 21.03 | 18.48 | 4.67 | 4.67 | 4.50 | 4.50 | 4.75 | 0.00 | #6 | |
4 | Elena PAPADOPOULOU EC Oberstdorf e.V. | BAY | 38.30 | 20.76 | 17.54 | 4.33 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #3 | |
5 | Ina JUNGMANN ERC Westf. Kunstlauf Dortmund e.V. | NRW | 37.71 | 18.83 | 19.88 | 5.08 | 5.00 | 4.92 | 4.92 | 4.92 | 1.00 | #5 | |
6 | Hannah DEMPFLE EKV Mittenwald e.V. | BAY | 37.40 | 20.94 | 18.46 | 4.75 | 4.50 | 4.42 | 4.83 | 4.58 | 2.00 | #9 | |
7 | Eva VLAD Mannheimer ERC e.V. | B-W | 34.42 | 17.40 | 17.02 | 4.33 | 4.17 | 4.17 | 4.42 | 4.17 | 0.00 | #8 | |
8 | Zoe TRAFELA Münchener EV v. 1883 e.V. | BAY | 34.17 | 16.89 | 17.28 | 4.42 | 4.17 | 4.25 | 4.42 | 4.33 | 0.00 | #2 | |
9 | Leah-Sophie BECK TEC Waldau Stuttgart e.V. | B-W | 34.10 | 17.16 | 17.94 | 4.75 | 4.25 | 4.42 | 4.50 | 4.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58