Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Alexander VON GÖLER ERC Westf. Kunstlauf Dortmund e.V. | NRW | 32.28 | 19.12 | 13.66 | 3.92 | 3.50 | 3.83 | 3.92 | 0.50 | #1 | |
2 | Lukas LUFT EC Oberstdorf e.V. | BAY | 31.41 | 17.66 | 14.25 | 4.08 | 3.83 | 3.75 | 4.17 | 0.50 | #5 | |
3 | Josua STROBL Eissport-Verein Augsburg e.V. | BAY | 26.89 | 14.78 | 12.61 | 3.67 | 3.42 | 3.42 | 3.50 | 0.50 | #2 | |
4 | Roman IGNATCHIK WSV 1909 Aschaffenburg e.V. | BAY | 26.14 | 13.10 | 13.04 | 3.58 | 3.75 | 3.58 | 3.58 | 0.00 | #3 | |
5 | Linus ROTTE Stuttgarter ERC 1911 e.V. | B-W | 19.49 | 8.39 | 11.10 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58