Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie ERHARDT Eissportclub Regensburg e.V. | BAY | 41.84 | 26.48 | 15.86 | 5.17 | 4.75 | 5.08 | 4.83 | 0.50 | #24 | |
2 | Julia GRABOWSKI Essener Jugend Eiskunstl.-Verein e.V | NRW | 40.94 | 24.60 | 16.34 | 5.25 | 4.92 | 5.17 | 5.08 | 0.00 | #20 | |
3 | Hoshyio RAASCH TEC Waldau Stuttgart e.V. | B-W | 35.76 | 20.48 | 15.28 | 4.92 | 4.58 | 4.92 | 4.67 | 0.00 | #19 | |
4 | Louisa BRAND tus Stuttgart Eissport e.V. | B-W | 34.58 | 20.32 | 14.26 | 4.58 | 4.42 | 4.33 | 4.50 | 0.00 | #12 | |
5 | Sasha TANDOGAN Stuttgarter ERC 1911 e.V. | B-W | 33.22 | 19.46 | 14.26 | 4.58 | 4.33 | 4.42 | 4.50 | 0.50 | #9 | |
6 | Sarah PESCH WSV 1909 Aschaffenburg e.V. | BAY | 32.87 | 18.45 | 14.92 | 4.83 | 4.58 | 4.58 | 4.67 | 0.50 | #15 | |
7 | Rebecca BREEST USG Chemnitz e.V. | SAS | 32.35 | 18.95 | 13.40 | 4.25 | 4.08 | 4.17 | 4.25 | 0.00 | #13 | |
8 | Sophia EDLER Mannheimer ERC e.V. | B-W | 30.24 | 16.09 | 14.15 | 4.50 | 4.33 | 4.42 | 4.44 | 0.00 | #1 | |
9 | Katharina VIALICHKA Essener Jugend Eiskunstl.-Verein e.V | NRW | 30.20 | 16.32 | 14.38 | 4.58 | 4.33 | 4.50 | 4.58 | 0.50 | #31 | |
10 | Valentina AREVALO-STERNHUBER TEC Waldau Stuttgart e.V. | B-W | 29.70 | 16.56 | 13.14 | 4.17 | 4.00 | 4.25 | 4.00 | 0.00 | #16 | |
11 | Julie CONSIGNY tus Stuttgart Eissport e.V. | B-W | 29.49 | 16.29 | 13.20 | 4.25 | 3.92 | 4.25 | 4.08 | 0.00 | #6 | |
12 | Hannah KEIß EC Oberstdorf e.V. | BAY | 29.04 | 13.54 | 16.00 | 5.08 | 4.92 | 5.08 | 4.92 | 0.50 | #26 | |
13 | Antonia WEBER Chemnitzer Eislauf-Club e.V. | SAS | 28.78 | 14.26 | 14.52 | 4.58 | 4.50 | 4.58 | 4.50 | 0.00 | #21 | |
14 | Hannah RÖNITZ USG Chemnitz e.V. | SAS | 27.77 | 15.07 | 13.20 | 4.17 | 4.08 | 4.08 | 4.17 | 0.50 | #4 | |
15 | Kaya FINGERLE ESG Esslingen e.V. | B-W | 27.40 | 14.66 | 12.74 | 4.08 | 4.00 | 3.92 | 3.92 | 0.00 | #7 | |
16 | Carolin TRAUB Eissportclub Regensburg e.V. | BAY | 27.38 | 14.52 | 12.86 | 4.25 | 4.00 | 3.83 | 4.00 | 0.00 | #29 | |
17 | Anna-Angela MINNA Stuttgarter ERC 1911 e.V. | B-W | 27.09 | 13.79 | 13.80 | 4.17 | 4.17 | 4.33 | 4.58 | 0.50 | #23 | |
18 | Eva Antonella BIEHLER BEDOYA Berliner Sportverein 1892 e.V. | BER | 27.02 | 13.38 | 14.14 | 4.25 | 4.17 | 4.67 | 4.58 | 0.50 | #14 | |
19 | Heerang JUN EC Oberstdorf e.V. | BAY | 26.40 | 12.68 | 13.72 | 4.33 | 4.33 | 4.17 | 4.33 | 0.00 | #22 | |
20 | Felissia ILGEN EC Oberstdorf e.V. | BAY | 26.20 | 11.56 | 15.14 | 4.42 | 4.58 | 4.75 | 5.17 | 0.50 | #30 | |
21 | Vivian WASSERLOOS TEC Waldau Stuttgart e.V. | B-W | 26.10 | 14.84 | 12.26 | 4.00 | 3.83 | 3.75 | 3.75 | 1.00 | #8 | |
22 | Loreen FRÖHLICH Eissportclub Regensburg e.V. | BAY | 25.88 | 12.64 | 13.74 | 4.42 | 4.25 | 4.25 | 4.25 | 0.50 | #11 | |
23 | Elisa-Theres HÖHNE Dresdner Eislauf-Club e.V. | SAS | 25.23 | 12.37 | 12.86 | 4.25 | 3.83 | 4.00 | 4.00 | 0.00 | #25 | |
24 | Veronika HELMLE Eissportclub Regensburg e.V. | BAY | 24.61 | 12.49 | 12.62 | 4.00 | 3.92 | 3.92 | 3.92 | 0.50 | #17 | |
25 | Eloa-Sophie UNGER Weddinger ERC e.V. Berlin | BER | 23.83 | 12.51 | 11.32 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #18 | |
26 | Sophie NICKEL Konstanzer REC e.V. | B-W | 23.40 | 11.08 | 12.32 | 4.00 | 3.83 | 3.83 | 3.75 | 0.00 | #5 | |
27 | Vanessa HUSSAK ESV Burgau 2000 e.V. | BAY | 23.23 | 12.95 | 10.78 | 3.58 | 3.33 | 3.25 | 3.33 | 0.50 | #3 | |
28 | Agatha ILZ Eissportclub Regensburg e.V. | BAY | 21.76 | 10.90 | 11.86 | 3.83 | 3.67 | 3.58 | 3.75 | 1.00 | #27 | |
29 | Mila ENZMANN Chemnitzer Eislauf-Club e.V. | SAS | 21.32 | 10.92 | 11.40 | 3.75 | 3.58 | 3.50 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58