Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorin DELI WSV 1909 Aschaffenburg e.V. | BAY | 32.81 | 17.18 | 15.63 | 3.06 | 3.19 | 0.00 | #6 | |
2 | Lea-Lucija JURISIC Mannheimer ERC e.V. | B-W | 26.43 | 11.12 | 15.81 | 3.13 | 3.19 | 0.50 | #7 | |
3 | Alara KINAY Mannheimer ERC e.V. | B-W | 25.33 | 13.03 | 12.80 | 2.56 | 2.56 | 0.50 | #2 | |
4 | Sophia KUHLMANN TEC Waldau Stuttgart e.V. | B-W | 22.61 | 10.26 | 12.35 | 2.38 | 2.56 | 0.00 | #17 | |
5 | Serena GALLINA Eiskunstlauf Senden e.V. | B-W | 21.71 | 9.83 | 11.88 | 2.31 | 2.44 | 0.00 | #10 | |
6 | Sofiia BESARAB Mannheimer ERC e.V. | B-W | 21.22 | 8.87 | 12.35 | 2.44 | 2.50 | 0.00 | #4 | |
7 | Emilia GALLINA Eiskunstlauf Senden e.V. | B-W | 20.74 | 9.78 | 10.96 | 2.25 | 2.13 | 0.00 | #8 | |
8 | Lara ZIVKOVIC tus Stuttgart Eissport e.V. | B-W | 19.88 | 8.65 | 11.73 | 2.13 | 2.56 | 0.50 | #5 | |
9 | Miia ZIVKOVIC tus Stuttgart Eissport e.V. | B-W | 19.35 | 8.32 | 12.53 | 2.38 | 2.63 | 1.50 | #13 | |
10 | Noemi LISCHNEWSKI TEC Waldau Stuttgart e.V. | B-W | 18.87 | 7.76 | 11.11 | 2.19 | 2.25 | 0.00 | #12 | |
11 | Elisabeth BECKER tus Stuttgart Eissport e.V. | B-W | 18.12 | 8.27 | 9.85 | 2.06 | 1.88 | 0.00 | #15 | |
12 | Alayna LEE tus Stuttgart Eissport e.V. | B-W | 17.88 | 7.62 | 11.26 | 2.31 | 2.19 | 1.00 | #16 | |
13 | Audrey Sarah MOSKALYUK Mannheimer ERC e.V. | B-W | 17.80 | 6.72 | 11.58 | 2.19 | 2.44 | 0.50 | #9 | |
14 | Amelie LIPS tus Stuttgart Eissport e.V. | B-W | 17.79 | 7.49 | 10.30 | 2.06 | 2.06 | 0.00 | #14 | |
15 | Ylvie STURM tus Stuttgart Eissport e.V. | B-W | 16.81 | 7.75 | 9.06 | 1.81 | 1.81 | 0.00 | #1 | |
16 | Ekaterina MALAKHOVSKAYA TEC Waldau Stuttgart e.V. | B-W | 16.15 | 6.95 | 9.70 | 1.88 | 2.00 | 0.50 | #11 | |
17 | Amelie LAYER Stuttgarter ERC 1911 e.V. | B-W | 14.41 | 4.75 | 10.66 | 2.13 | 2.13 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.02.2022 21:58