Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella HERZOG Mannheimer ERC e.V. | B-W | 32.84 | 15.69 | 17.15 | 3.38 | 3.13 | 3.38 | 3.31 | 0.00 | #4 | |
2 | Daria GUITBOUT Mannheimer ERC e.V. | B-W | 27.74 | 12.39 | 15.85 | 3.06 | 2.81 | 3.19 | 3.13 | 0.50 | #2 | |
3 | Sara KINAY Mannheimer ERC e.V. | B-W | 22.68 | 10.50 | 12.68 | 2.38 | 2.38 | 2.50 | 2.50 | 0.50 | #3 | |
4 | Liliana Sophie BLOCH Mannheimer ERC e.V. | B-W | 20.26 | 10.85 | 9.91 | 2.00 | 1.94 | 1.81 | 1.88 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58