Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | B-W | 72.74 | 37.54 | 37.20 | 4.81 | 4.56 | 4.44 | 4.75 | 4.69 | 2.00 | #8 | |
2 | Marielen HIRLING | TECW | B-W | 71.01 | 36.28 | 36.73 | 4.81 | 4.38 | 4.63 | 4.50 | 4.63 | 2.00 | #7 | |
3 | Leah-Sophie BECK | TECW | B-W | 62.07 | 28.55 | 34.52 | 4.38 | 4.13 | 4.50 | 4.31 | 4.25 | 1.00 | #6 | |
4 | Emilie SCHOP | DDD | NED | 59.25 | 27.35 | 32.90 | 4.19 | 3.94 | 4.19 | 4.19 | 4.06 | 1.00 | #4 | |
5 | Jane KNOESTER | DDD | NED | 58.26 | 25.85 | 33.41 | 4.06 | 3.88 | 4.31 | 4.44 | 4.19 | 1.00 | #3 | |
6 | Eva VLAD | MERC | B-W | 54.33 | 22.81 | 31.52 | 4.19 | 3.88 | 3.88 | 4.00 | 3.75 | 0.00 | #5 | |
7 | Jocy Kim PELKA | TUSST | B-W | 53.54 | 20.63 | 33.91 | 4.44 | 3.94 | 4.25 | 4.38 | 4.19 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07