Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | B-W | 42.91 | 24.21 | 18.70 | 4.88 | 4.50 | 4.75 | 4.56 | 4.69 | 0.00 | #2 | |
2 | Marielen HIRLING | TECW | B-W | 39.31 | 20.51 | 19.80 | 5.00 | 4.88 | 4.88 | 5.06 | 4.94 | 1.00 | #3 | |
3 | Leah-Sophie BECK | TECW | B-W | 34.57 | 18.62 | 16.95 | 4.31 | 4.00 | 4.25 | 4.44 | 4.19 | 1.00 | #8 | |
4 | Eva VLAD | MERC | B-W | 32.09 | 14.94 | 17.15 | 4.31 | 4.25 | 4.25 | 4.38 | 4.25 | 0.00 | #6 | |
5 | Emilie SCHOP | DDD | NED | 31.65 | 15.35 | 16.30 | 4.13 | 3.94 | 4.13 | 4.19 | 4.00 | 0.00 | #4 | |
6 | Jane KNOESTER | DDD | NED | 28.96 | 14.41 | 15.55 | 3.81 | 3.50 | 4.13 | 4.00 | 4.00 | 1.00 | #1 | |
7 | Selina WILHELM | TECW | B-W | 28.48 | 14.43 | 16.05 | 4.19 | 3.88 | 3.81 | 4.31 | 3.88 | 2.00 | #5 | |
8 | Jocy Kim PELKA | TUSST | B-W | 27.18 | 13.13 | 15.05 | 3.94 | 3.63 | 3.63 | 3.94 | 3.69 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07