Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillian ARMSTRONG | MERC | B-W | 54.82 | 29.50 | 25.32 | 3.38 | 2.81 | 3.19 | 3.13 | 3.31 | 0.00 | #4 | |
2 | Anastasia HARTMANN | EVAU | BAY | 52.69 | 28.37 | 24.32 | 3.38 | 2.81 | 3.13 | 3.06 | 2.81 | 0.00 | #3 | |
3 | Leonie SCHWENZNER | MERC | B-W | 51.31 | 24.29 | 27.02 | 3.63 | 3.06 | 3.38 | 3.31 | 3.50 | 0.00 | #5 | |
4 | Marina TROFYMOVA | MERC | B-W | 43.95 | 20.03 | 25.92 | 3.44 | 3.19 | 3.06 | 3.13 | 3.38 | 2.00 | #2 | |
5 | Sabrina SEEHAUS | TUSST | B-W | 40.39 | 19.38 | 22.01 | 3.06 | 2.63 | 2.56 | 2.81 | 2.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07